Sale Orders
Today — May 27, 2026 · Shift 1 · Last updated 06:14
Pending Picking
2orders
2 awaiting picker assignment
In Checking
2orders
2 at checking station
Out for Delivery
1orders
Active dispatches in transit
Flagged / Exceptions
2flagged
2 orders need supervisor review
Order List(8)
| Priority | Picker | Checker | Driver | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
TMW-B2B-0091 | TechMart Wholesale | Pending | High | — | — | — | 2026-05-27 06:00 | ||
HWD-REF-8812 | Hartwell Distributors | Picking In Progress | Urgent | Marcus Chen | — | — | 2026-05-27 05:10 | ||
PSC-2026-0044 | Pinnacle Supply Co. | Checking In Progress | High | Aisha Nwosu | Derek Lam | — | 2026-05-27 04:50 | ||
GFF-2026-118 | Greenfield Farms | Picking Complete | Normal | Jordan Okafor | — | — | 2026-05-27 04:00 | ||
MBS-INV-0391 | Metro Build Supplies | Out for Delivery | Normal | Jordan Okafor | Priya Mehta | Sam Torres | 2026-05-27 03:20 | ||
SRG-ORD-7890 | Sunrise Retail Group | Checking Complete | High | Lena Petrov | Derek Lam | — | 2026-05-27 02:30 |
Showper page · 8 total orders